Rhinoplasty: clinics in Egypt
Clinics whose own published menu names Rhinoplasty, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Dr. Ashraf Metwally Cosmetic Surgery Center · Cairo Specialist-led | 83.3 | 87% |
| 2 | Prof. Adham Farouk — Plastic Surgery · Alexandria Specialist-led | 82.8 | 77% |
| 3 | M-E Clinic — Dr. Mohamed El Assal · Giza Specialist-led | 81.9 | 87% |
| 4 | Cairo Plastic Clinic — Prof. Adel Wilson · Giza Specialist-led | 80.7 | 75% |
| 5 | Dr. Ashraf Kamel Plastic Surgery Clinic · Cairo Specialist-led | 80.5 | 87% |
| 6 | Dr. Ahmed Sobhy Howeidy — Plastic & Reconstructive Surgery · Cairo Specialist-led | 79.9 | 87% |
| 7 | Dr. Ali Gaber Plastic Surgery Clinics · Alexandria | 64.9 | 77% |
| 8 | Dr. Mohamed Fakher Plastic Surgery Center · Giza Specialist-led | 61 | 77% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Dr. Yasser Badi Plastic Surgery Clinics — verification pending
- Dr. Mohamed El Gendy Plastic Surgery Clinic — verification pending